Mar 5, 2026

Ford offers a diverse lineup of SUVs, each designed to meet different needs. If you’re not sure which model suits your family, here’s a comparison:

| Feature | Escape | Edge | Expedition |
| — | — | — | — |
| **Seating capacity** | 5 passengers | 5 passengers | 7–8 passengers |
| **Powertrains** | 1.5-L turbo I-3, 2.0-L turbo I-4; available hybrid and plug-in hybrid | 2.0-L turbo I-4 (250 hp); available ST with 335 hp V6 | 3.5-L EcoBoost® V6 (380 hp); maximum towing up to 9,300 lbs |
| **Fuel economy (est.)** | Up to 44 MPG (Escape Hybrid) | Up to 28 MPG highway | Up to 23 MPG highway |
| **Cargo space** | Up to 65.4 cu ft | 73.4 cu ft | 104.6 cu ft |
| **Best for** | Commuters and small families | Drivers wanting a sportier midsize SUV | Large families and heavy towing |

Families in Benton and nearby towns like Murray and Mayfield appreciate the Escape’s efficiency, the Edge’s balance of performance and comfort, and the Expedition’s expansive interior. Visit Benton Ford to compare these SUVs in person and discuss pricing, incentives and financing options.